Sony Ericsson U5i VIVAZ Argento
- Esaurito
|
|
|
Bluetooth
Radio FM
GPRS
GPS
Camera 8 MP
MMC 8GB
MP3
3G
Symbian
Touchscreen
WiFi
Batteria Duratura
Cellulare Leggero
Smartphone
|
|
||||
|
|
Specifiche:
| General | Announced | 2010, January |
|---|---|---|
| Display | Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Riconosscitore scrittura manuale | ||
| Memory | Card slot | microSD, up to 32GB, 8 GB included |
| Internal | 75 MB storage | |
| Data | WLAN | Wi-Fi 802.11 b/g, DLNA |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | OS | Symbian Series 60, 5th edition |
| CPU | 720 MHz, PowerVR SGX GPU | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Battery | Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
| General | 2G Network | 2G Network |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, January | |
| Status | Available. Released 2010, March | |
| Body | Dimensions | 107 x 51.7 x 12.5 mm |
| Weight | 97 g | |
| Display | Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Riconosscitore scrittura manuale | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, 8 GB included |
| Internal | 75 MB storage | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Video calling, touch focus, geo-tagging, face and smile detection | |
| Video | Yes, 720p@24fps, continuous autofocus, video light | |
| Secondary | No | |
| Features | OS | Symbian Series 60, 5th edition |
| CPU | 720 MHz, PowerVR SGX GPU | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0 / xHTML (NetFront) | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.1 | |
| Colors | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
| - Google maps - Applicazioni Facebook e Twitter - Integrazione YouTube e Picasa - Lettore video WMV/RV/MP4/3GP - Lettore musicale MP3/WMA/WAV/RA/AAC/M4A - Riconosscitore musicale TrackID - Ingresso TV-out (risoluzione VGA) - Organizer - Lettore di documenti QuickOffice - Controllo a gesto - Memo vocale - Metodo di scrittura intuitivo |
||
| Battery | Standard battery, Li-Po 1200 mAh | |
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |

