Nokia C7 Oro scuro
- Esaurito
|
|
Altri colori:
|
Amoled
Bluetooth
Radio FM
GPRS
GPS
8GB
Camera 8 MP
MP3
3G
Symbian
Touchscreen
WiFi
Smartphone
|
|
||||
|
|
Vostro commento:
Specifiche:
| General | Announced | 2011, May |
|---|---|---|
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Riconosscitore scrittura manuale | ||
| Memory | Card slot | microSD, up to 32GB, buy memory |
| Internal | 8 GB storage, 256 MB RAM, 512 MB ROM | |
| Data | WLAN | Wi-Fi 802.11 b/g/n |
| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
| Features | OS | Symbian Anna OS |
| CPU | 680 MHz ARM 11 | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Battery | Talk time | Up to 9 h 36 min (2G) / Up to 5 h 18 min (3G) |
| General | 2G Network | 2G Network |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, May | |
| Status | Available. Released 2011, August | |
| Body | Dimensions | 117.3 x 57.5 x 12.2 mm, 77.7 cc |
| Weight | 132 g | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Riconosscitore scrittura manuale | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, buy memory |
| Internal | 8 GB storage, 256 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 33 |
| EDGE | Class 33 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, video stabilization | |
| Secondary | Yes, VGA | |
| Features | OS | Symbian Anna OS |
| CPU | 680 MHz ARM 11 | |
| GPU | Broadcom BCM2727 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS; FM transmitter | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| Colors | Nokia Oro Light, Nokia Oro Dark | |
| - Placcatura in Oro a 18 carati - Materiali in pelle e Vetro zaffiro - Web TV - Ingresso TV-out - Riduzzione attiva del rumore con microfono dedicato - Lettore MP3/WMA/WAV/eAAC+ - Lettore DivX/XviD/MP4/H.264/H.263/WMV - Visualizzatore di documenti Quickoffice (Word, Excel, PowerPoint, PDF) - Adobe Reader - Editore Foto - Memo / compositore / comandi vocali - Metodo di scrittura intuitivo |
||
| Battery | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
| Stand-by | Up to 555 h (2G) / Up to 656 h (3G) | |
| Talk time | Up to 9 h 36 min (2G) / Up to 5 h 18 min (3G) | |
| Music play | Up to 54 h |

