HTC ChaCha Nero
- Esaurito
|
|
|
Android
Bluetooth
Radio FM
GPRS
GPS
Camera 5 MP
MMC 2GB
MP3
3G
Touchscreen
WiFi
Smartphone
|
|
||||
|
|
Vostro commento:
Specifiche:
| General | Announced | 2011, February |
|---|---|---|
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense 2.1 UI | ||
| Memory | Card slot | microSD, up to 32GB, 2 GB included, buy memory |
| Internal | 512 MB ROM, 512 MB RAM | |
| Data | WLAN | Wi-Fi 802.11 b/g/n |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 800 MHz | |
| GPS | Yes, with A-GPS support | |
| Battery | Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) |
| General | 2G Network | 2G Network |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, June | |
| Body | Dimensions | 114.4 x 64.6 x 10.7 mm |
| Weight | 120 g | |
| Keyboard | QWERTY | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense 2.1 UI | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, 2 GB included, buy memory |
| Internal | 512 MB ROM, 512 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, face detection | |
| Video | Yes, D1 (720x480 pixels) @ 30 fps | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Silver | |
| - Tasto facebook dedicato - Integrazione SNS - Integrazione YouTube, Google Talk, Picasa - Lettore MP3/AAC+/WAV/WMA - MP4/H.264 - Visualizzatore/editor documenti - Memo vocale - Metodo di scrittura intuitivo |
||
| Battery | Standard battery, Li-Ion 1250 mAh | |
| Stand-by | Up to 430 h (2G) / Up to 660 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) |

