Samsung P5110 Galaxy Tab 2 10.1 16GB WiFi Bianco
- Esaurito
|
|
|
Android
Bluetooth
Dual Core
16GB
Camera 3 MP
MP3
Touchscreen
WiFi
Smartphone
|
|
||||
|
|
Vostro commento:
Specifiche:
| General | Announced | 2012, February |
|---|---|---|
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UX UI | ||
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16GB storage, 1GB RAM | |
| Data | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
| Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPS | Yes; GLONASS | |
| Battery | Talk time | Talk time |
| General | 2G Network | N/A |
|---|---|---|
| Announced | 2012, February | |
| Status | Available. Released 2012, May | |
| Body | Dimensions | 256.6 x 175.3 x 9.7 mm |
| Weight | 581 g | |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UX UI | ||
| Sound | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16GB storage, 1GB RAM | |
| Data | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0, USB Host support | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
| Features | Geo-tagging | |
| Video | Yes, 720p, check quality | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes; GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TV-out - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
||
| Battery | Standard battery, Li-Po 7000 mAh | |
| Stand-by | Stand-by | |
| Talk time | Talk time |

